- 0Your Inquiry cart is empty
(1) 10-120KVA specification:
| Model | PV3310ii | PV3315ii | PV3320ii | PV3330ii | PV3340ii | PV3360ii | PV3380ii | PV33100ii | PV33120ii | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | 100kVA | 120kVA | ||||||||
| System | |||||||||||||||||
| Output PF | 0.8(lag) | ||||||||||||||||
| System efficiency (inverter mode) | 92%(@100% load) ;90% @50%load; | ||||||||||||||||
| System efficiency (ECO mode) | 98%(@100%load) | ||||||||||||||||
| Maximum leakage current | 100(mA) | ||||||||||||||||
| MTBF | Above 200,000hours | ||||||||||||||||
| Dry contact | Standard: 3 types signal(BAT. low,battery mode,bypass /failure); | ||||||||||||||||
| Optional:14 dry contact ; output: 12Vdc 80mA | |||||||||||||||||
| Communication interface | Standard RS232,optional: RS485 / MODBUS | ||||||||||||||||
| Operation temperature | 0 ~ 40 °C | ||||||||||||||||
| Humidity | 95 % (non-condense) | ||||||||||||||||
| Cooling | Forced air(speed varying according to load percent) | ||||||||||||||||
| Max. altitude | Within 1000m(every 100increase,capacity decrease -1%),Maximum 4000m | ||||||||||||||||
| Noise (dB) | 52 ~ 58 | ||||||||||||||||
| IP protection | IP20 | ||||||||||||||||
| (EN 60529) | |||||||||||||||||
| Input/output way | Bottom /rear | ||||||||||||||||
| Safety standard | safety:GB4943 ,EN 50091-1;EMI:GB7260.2,GB/T 17626.2~5EMC, EN 50091-2 | ||||||||||||||||
| Physical | |||||||||||||||||
| W *D*H(mm) | 600*600*1280 | 800*800*1480 | 800*800*1800 | ||||||||||||||
| Weight(Kg) | 195 | 210 | 220 | 305 | 340 | 500 | 600 | 800 | 950 | ||||||||
| AC input | |||||||||||||||||
| Rated voltage | 380/400/415VAC Three-phase four-wires | ||||||||||||||||
| Input voltage range | ± 15 %- ± 25 % adjustable) | ||||||||||||||||
| Rate frequency | 50 / 60 Hz auto-sense | ||||||||||||||||
| Frequency range | 50/60Hz+/-5Hz | ||||||||||||||||
| Input soft start function | 0 - 100%,10-300s(settable) | ||||||||||||||||
| Input power factor | Reachable 0.99(plus harmonic filter) | ||||||||||||||||
| Input current harmonic component(THDi ) | Can <5%(plus harmonic filter) | ||||||||||||||||
| Max. input current [A] | 18 | 27 | 36 | 54 | 72 | 108 | 144 | 180 | 216 | ||||||||
| The output characteristic of the rectifier | |||||||||||||||||
| Maintain the voltage (20°C) | Battery type1 and 2 :V =435Vdc (2.266 x el.) | ||||||||||||||||
| Battery type 3 :V =424Vdc (2.21 x el.) | |||||||||||||||||
| Battery type 0:the voltage value between type 1and 2, | |||||||||||||||||
| Voltage regulating range: V =400~460Vdc | |||||||||||||||||
| Charging voltage (20°C) | Battery type1 and 2 :V (%recharging<95%) = 445Vdc (2.32 x el.) | ||||||||||||||||
| Battery type 3 :V (%recharging<95%) = 460Vdc (2.4 x el.) | |||||||||||||||||
| Battery type 0: the voltage value between type 1and 2, | |||||||||||||||||
| Voltage regulating range: V =400~460Vdc | |||||||||||||||||
| The highest charging voltage | 445V | ||||||||||||||||
| The charger output voltage regulation accuracy | 1% | ||||||||||||||||
| DC ripple voltage component | ≤1% | ||||||||||||||||
| Battery | |||||||||||||||||
| Unit number(rated voltage) | 384VDC(360-384v,selectable) | ||||||||||||||||
| Charging current settings | 0.1C(battery capacity) | ||||||||||||||||
| The battery discharge end voltage | Battery type 1,2 and 3:no-load discharge current,V min=346 [V dc] | ||||||||||||||||
| Battery type 1,2 and 3:output current =Ah capacity,V min=316 [V dc] | |||||||||||||||||
| Battery type 1,2 and 3:output current >Ah capacity,V min=306 [V dc] | |||||||||||||||||
| Battery type 0: the factory set the default values,V min=320 [V dc] | |||||||||||||||||
| Regulating range: V min =300~360[V dc] | |||||||||||||||||
| Inverter output | |||||||||||||||||
| Rated capacity [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | ||||||||
| Rated power [kW] | 8 | 12 | 16 | 24 | 32 | 48 | 64 | 80 | 96 | ||||||||
| Rated voltage [V] | 380/400/415VAC three-phase four-wire | ||||||||||||||||
| Rated current [A] | 12 | 18 | 24 | 36 | 48 | 72 | 96 | 120 | 144 | ||||||||
| Phase voltage setting | 200 ~ 244 V (control board) | ||||||||||||||||
| Peak factor | 03:01 | ||||||||||||||||
| Voltage phase shift (degrees) 100% balanced load | ± 1' | ||||||||||||||||
| Voltage phase shift (degrees) | ± 2' | ||||||||||||||||
| 100% unbalanced load | |||||||||||||||||
| Phase voltage difference 100% balance load | ± 1 % | ||||||||||||||||
| Phase voltage difference 100% unbalanced load | ± 3 % | ||||||||||||||||
| (THD v) | <2% (linear load), <5%(non-linear load) | ||||||||||||||||
| Steady-state voltage stability | ± 1 % | ||||||||||||||||
| Transient voltage response | ± 5 % within 10ms | ||||||||||||||||
| Rated frequency | Same as input | ||||||||||||||||
| Frequency stability | When asynchronous,± 0.5 %;synchronization,± 2 % | ||||||||||||||||
| (can be set to ± 1~5 %,by the panel operation) | |||||||||||||||||
| Overload | 600’ / 10’ / 1’ (110/125/150% rated current) | ||||||||||||||||
| Short circuit 0.1s | Double input | ||||||||||||||||
| Inverter efficiency(load 100%) | 98% | ||||||||||||||||
| Bypass | |||||||||||||||||
| Rated capacity [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | ||||||||
| Rated voltage [V] | 380/400/415VAC Three-phase four-wires | ||||||||||||||||
| Input voltage range | ±15 %(can be adjusted from the control panel ± 10 %,± 20%) | ||||||||||||||||
| Rated frequency [Hz] | 50 / 60 | ||||||||||||||||
| Frequency range | ±2 %(can be adjusted from the control panel ± 5 %) | ||||||||||||||||
| “STAND-BY ON”(Eco mode, the bypass switch to inverter)transfer time | 2~5ms | ||||||||||||||||
| Inverter/bypass transfer time | <1ms | ||||||||||||||||
| Overload | 10’/1’/18” (150/175/200% Rated current) | ||||||||||||||||
| Standard configuration | Feed flow protection, bypass independently isolated | ||||||||||||||||
(2) 160-400KVA product specification parameter table:
| Model | PV33160 ii | PV33200 ii | PV33250 ii | PV33300 ii | PV33350 ii | PV33400 ii | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 160kVA | 200kVA | 250kVA | 300kVA | 350kVA | 400kVA | ||||||||||||||||||||
| 6 pulse | 12 pulse | 6 pulse | 12 pulse | 6 pulse | 12 pulse | 6 pulse | 12 pulse | 6 pulse | 12 pulse | 6 pulse | 12 pulse | |||||||||||||||
| System parameter | ||||||||||||||||||||||||||
| Output power factor | 0.8(lag) | |||||||||||||||||||||||||
| Overall efficiency (normal model) Load 100% | 94% | |||||||||||||||||||||||||
| Load 50% | 92% | |||||||||||||||||||||||||
| Overall efficiency: (ECO mode) Load 100% | 98% | |||||||||||||||||||||||||
| Maximum leakage current(mA) | 100 | |||||||||||||||||||||||||
| Standby economic model | Standard functions | |||||||||||||||||||||||||
| Mean time before failure(MTBF) | Above 200,000 hours | |||||||||||||||||||||||||
| Dry contact signal | Standard three control signal (battery low,battery discharge,bypass/breakdown); Optional 14 control signal;output 12Vdc 80mA | |||||||||||||||||||||||||
| Computer monitors port | Standard S232,optional ODBUS | |||||||||||||||||||||||||
| Running temperature | 0 ~ 40 °C | |||||||||||||||||||||||||
| Maximum relative humidity | 95 % (non-condensing) | |||||||||||||||||||||||||
| Cooling | Forced ventilation (fan speed changing with load) | |||||||||||||||||||||||||
| Maximum altitude | 1000m rated power(Rising 100m lower 1%) maximum 4000m | |||||||||||||||||||||||||
| Noise dB | 54 ~ 62 | |||||||||||||||||||||||||
| Protection class | IP20 | |||||||||||||||||||||||||
| (EN 60529) | ||||||||||||||||||||||||||
| Inlet and outlet of the wire way | Bottom /rear | |||||||||||||||||||||||||
| Safety standard | Safety: GB4943,EN 50091-1;electromagnetic compatibility: GB7260.2, GB/T 17626.2~5EMC,EN 50091-2 | |||||||||||||||||||||||||
| Physical parameter | ||||||||||||||||||||||||||
| Wide (mm) | 1100 | 1400 | 1100 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 | ||||||||||||||
| Deep*high (mm) | 800*1800 | 1000*2000 | 1100*2000 | |||||||||||||||||||||||
| Weight(kg) | 1200 | 1550 | 1350 | 1750 | 1500 | 1950 | 1650 | 2150 | 1850 | 2400 | 2100 | 2700 | ||||||||||||||
| The input rectifier features | ||||||||||||||||||||||||||
| Rated voltage | 380/400/415VAC Three-phase four wires | |||||||||||||||||||||||||
| Voltage range | ± 15 % (± 25 % adjustable) | |||||||||||||||||||||||||
| Rated frequency | 50 / 60 Hz automatic identification | |||||||||||||||||||||||||
| Frequency range | 45 ~ 65 | |||||||||||||||||||||||||
| Input power slow start function | Yes,0 - 100%,can be set to 10-300 seconds | |||||||||||||||||||||||||
| Input power factors cosφ | Reachable 0.99(plus harmonic filter) | |||||||||||||||||||||||||
| Input current harmonic component(THDi ) | can<5%(plus harmonic filter) | |||||||||||||||||||||||||
| Max.input current [A] | 250 | 315 | 400 | 500 | 550 | 630 | ||||||||||||||||||||
| The output characteristic of the rectifier | ||||||||||||||||||||||||||
| Maintain the voltage (20°C) | Battery type1 and 2 :V =435Vdc (2.266 x el.) | Battery type1 and 2 : V =544Vdc (2.266 x el.) | ||||||||||||||||||||||||
| Battery type 3 :V =424Vdc (2.21 x el.) | Battery type 3 : V =530Vdc (2.21 x el.) | |||||||||||||||||||||||||
| Battery type 0:the voltage value between type 1 and 2, Voltage regulating range: V =400~460Vdc | Battery type 0:the voltage value between type 1 and 2, Voltage regulating range: V =500~575Vdc | |||||||||||||||||||||||||
| Charging voltage (20°C) | Battery type1 and 2 :V (%recharging<95%)=445Vdc (2.32 x el.) | Battery type1 and 2 : V (%recharging<95%) =557Vdc (2.32 x el.) | ||||||||||||||||||||||||
| Battery type 3 :V (%recharging<95%)=460Vdc (2.4 x el.) | Battery type 3 :V (%recharging<95%) =576Vdc (2.4 x el.) | |||||||||||||||||||||||||
| Battery type 0:the voltage value between type 1 and 2, Voltage regulating range: V =400~460Vdc | Battery type 0:the voltage value between type 1 and 2, Voltage regulating range: V =500~575Vdc | |||||||||||||||||||||||||
| The highest charging voltage | 445V | 556V | ||||||||||||||||||||||||
| The charger output voltage regulation accuracy | 1% | |||||||||||||||||||||||||
| DC ripple voltage component | ≤1% | |||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
| Unit number(rated voltage) | 192 units(384VDC) | 240 units(480VDC) | ||||||||||||||||||||||||
| Charging current settings | 0.1 C(battery capacity) | |||||||||||||||||||||||||
| The battery discharge end voltage | Battery type 1,2 and 3:no-load discharge current, Vmin=346 [V dc] | Battery type 1、2 and 3:no-load discharge current,Vmin=433 [V dc] | ||||||||||||||||||||||||
| Battery type1,2 and 3:output current =Ah capacity, Vmin=316 [V dc] | Battery type 1、2 and 3: output current =Ah capacity, Vmin=395 [V dc] | |||||||||||||||||||||||||
| Battery type 1,2,3:output current >Ah capacity, Vmin=306 [V dc] | Battery type 1、2 and 3: output current >Ah capacity, Vmin=383 [V dc] | |||||||||||||||||||||||||
| Battery type 0:the factory set the default values,Vmin=320 [Vdc] Regulating range: Vmin =300~360V[V dc] | Battery type 0:the factory set the default values,Vmin=400 [V dc] Regulating range: Vmin =375~450V[V dc] | |||||||||||||||||||||||||
| Inverter output | ||||||||||||||||||||||||||
| Rated capacity [kVA] | 160 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||||||||
| Rated power [kW] | 128 | 160 | 200 | 240 | 280 | 320 | ||||||||||||||||||||
| Rated voltage [V] | 380/400/415VAC three-phase four-wire | |||||||||||||||||||||||||
| Rated current [A] | 195 | 243 | 304 | 365 | 426 | 486 | ||||||||||||||||||||
| Phase voltage setting | 200 ~ 244 V (control board) | |||||||||||||||||||||||||
| Peak factor | 03:01 | |||||||||||||||||||||||||
| Voltage phase shift (degrees) 100% balanced load | ± 1' | |||||||||||||||||||||||||
| Voltage phase shift (degrees) 100% unbalanced load | ± 2' | |||||||||||||||||||||||||
| Phase voltage difference 100% balance load | ± 1 % | |||||||||||||||||||||||||
| Phase voltage difference 100% unbalanced load | ± 3 % | |||||||||||||||||||||||||
| THD v | <2% (linear load), <5%(non-linear load) | |||||||||||||||||||||||||
| Steady-state voltage stability | ± 1 % | |||||||||||||||||||||||||
| Transient voltage response | ± 5 % within 10ms | |||||||||||||||||||||||||
| Rated frequency | Same as input | |||||||||||||||||||||||||
| Frequency stability | When asynchronous,± 0.5 %;synchronization,± 2 % can be set to ± 1~5 %,by the panel operation) | |||||||||||||||||||||||||
| Overload | 600’ / 10’ / 1’ (110/125/150% rated current) | |||||||||||||||||||||||||
| Short circuit 0.1s | Double input | |||||||||||||||||||||||||
| Inverter efficiency (load 100%) | 98% | |||||||||||||||||||||||||
| Bypass | ||||||||||||||||||||||||||
| Rated capacity [kVA] | 160 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||||||||
| Rated voltage [V] | 380/400/415VAC three-phase four-wires | |||||||||||||||||||||||||
| Input voltage range | ±15 %(can be adjusted from the control panel± 10 %,± 20%) | |||||||||||||||||||||||||
| Rated frequency [Hz] | 50 / 60 | |||||||||||||||||||||||||
| Frequency range | ±2 %(can be adjusted from the control panel± 5 %) | |||||||||||||||||||||||||
| “STAND-BY ON”(Economic mode, the bypass switch to inverter)conversion time | 2~5ms | |||||||||||||||||||||||||
| Inverter/bypass transfer time | <1ms | |||||||||||||||||||||||||
| Overload | 10’/1’/18” (150/175/200% rated current) | |||||||||||||||||||||||||
| Standard configuration | Feed flow protection, bypass independently isolated | |||||||||||||||||||||||||
NOTE: 120VAC power grid 10-200kVA are available;